HUSBAND: Charles Wesley Flowers | Individual Code #: 00008 | Family Code #: 00008 | Source Codes: 2, 3, 8, |
Born: 18 June 1872 | Where: Meadville, Franklin County, Misssissippi | Source Codes: Mississippi |
Married: 21 February 1894 | Where: Meadville, Franklin County, Mississippi | Source Codes: 00000 |
Died: 20 July 1949 | Where: Crowville, Franklin Parish, Louisiana | Source Codes: 2, 3, 9, |
Buried: Unknown | Where: Crowville Masonic Cemetery, Crowville, Franklin Parish, Louisiana | Source Codes: 2, 3, 9, 10, |
Father: Graham Havis Flowers | Mother: Henretta Portor Johnson | Family Code #: 00014 | Source Codes: 8, 9, 10 |
WIFE: Prudence Elusion Ballard | Individual Code #: 00015 | Source Codes: 2, 3, 8, 9, 10 |
Born: 21 January 1868 | Where: Summit, Pike Co., Mississippi | Source Codes: 2, 3, 9, 10 |
Died: 18 May 1934 | Where: Crowville, Franklin Parish, Louisiana | Source Codes: 2, 3, 9, 10 |
Buried: Unknown | Where: Croville Masonic Cemetery, Franklin Parish, LA | Source Codes: 2, 3, 9, 10 |
* See special note below.
Father: Nathan A. Ballard | Mother: Mary Lucretia Caruth | Family Code #: 00016 | Source Codes: 2, 7, 9, 10 |
CHILDREN | BIRTH | MARRIAGE | DEATH | SOURCE CODE |
---|---|---|---|---|
1. Ovid Earl Flowers | 24 November 1894 | 10 December 1916 | 15 March 1935 | 2, 3, 4, 9, 10 |
2. Mary Henretta Flowers | 1895 | Unknown | Unknown | 00000 | 3. Graham Augustus Flowers | 30 Jan 1898 | Unknown | 3 December 1974 | 00000 |
4. Davis Monroe Flowers | 26 May 1900 | Unknown | 6 March 1973 | 2, 3, 8, 9, 10 |
5. Georgia Flowers Marshall | 1903 | Unknown | Unknown | Unknown |
* Special Notes:
Sources: |